Descripción
TERMINAL C/ACCESO HUELLA/TARJETA MIFARE
LCD Display Standalone Access Control Terminal, Built-in Mifare card reading module, Storage with 3,000 cards, 3,000 fingerprints and 100,000 access control events;Support Access Control and Time Attendance Function, Optical Fingerprint Module;Uplink
TERMINAL C/ACCESO HUELLA/TARJETA MIFARE
Ref.1 | Tarjeta; huellas dactilares |
---|---|
Ref.3 | 2.4-inch |
Settings | DS-K1T804MF remove | DS-2CD1023G0E-I(2.8mm)(C) remove | DS-2CE16C0T-IT3F(3.6mm) remove | DS-7108NI-Q1/8P(C) remove | DS-2CE16C0T-IT1F(3.6mm) remove | DS-2CD1323G0E-I(4mm) remove | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ||||||||||||||||||||||||||||||||||||||
SKU | 302903588 | 311315990 | 300507908 | 303613777 | 300507925 | 311305705 | ||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||
Stock | 2 disponibles | Sin existencias | 5 disponibles | Sin existencias | Sin existencias | |||||||||||||||||||||||||||||||||
Availability | 2 disponibles | Sin existencias | 5 disponibles | Sin existencias | Sin existencias | |||||||||||||||||||||||||||||||||
Add to cart |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||
Description | LCD Display Standalone Access Control Terminal, Built-in Mifare card reading module, Storage with 3,000 cards, 3,000 fingerprints and 100,000 access control events;Support Access Control and Time Attendance Function, Optical Fingerprint Module;Uplink | CAMARA IP 2MP BALA H265+ DWDR D/N F 2.8 o 4 mm IR30m IP67 SEMIMETAL HIKVISION | 1MP CMOS Sensor, 1 pcs EXIR LED, 40m IR, Outdoor EXIR Bullet, ICR, 0.01 Lux/F1.2, 12 VDC, Smart IR, IP66, Wide operating temperature range (-40°~60°), 2.8/3.6/6/8/12mm Lens, Support TVI/AHD/CVI/CVBS video signal output | NVR 8CH POE IP 2MP 1BAHIA/6TB 60MPSH265+ 30FPS HDMI PLASTICO HIKVISION | 1MP CMOS Sensor, 1 pcs EXIR LED, 20m IR, Outdoor EXIR Bullet, ICR, 0.01 Lux/F1.2, 12 VDC, Smart IR, IP66, Wide operating temperature range (-40°~60°), 2.8/3.6/6/8mm Lens, Support TVI/AHD/CVI/CVBS video signal output | 1/2.8" Progressive CMOS, ICR, 1920x1080:25fps(P)/30fps(N), H.265+/H.264+&H.264, DWDR, 3D DNR, BLC, IR range: up to 30m, DC12V & PoE,Support mobile monitoring via Hik-Connect *power supply no included | ||||||||||||||||||||||||||||||||
Content | TERMINAL C/ACCESO HUELLA/TARJETA MIFARE | CAMARA IP 2MP BALA ?H264+ DWDR D/NF ?2.8 o 4 mm IR30m IP67 SEMIMETAL HIKVISION DC12V y PoE | Sensor CMOS 1 MP, PC 1 Exir LED, 40m IR, al aire libre Exir Bullet, ICR, 0,01 Lux / F1.2, 12 VDC, inteligente IR, IP66, Amplio rango de temperaturas de funcionamiento (-40 ° ~ 60 °), 2,8 / 3,6 / 6/8 / 12 mm de salida de señal de vídeo de la lente, Soporte TVI / AHD / CVI / CVBS | NVR 8CH POE IP 2MP 1BAHIA/6TB 60MPSH265+ 30FPS HDMI PLASTICO HIKVISION | Sensor CMOS 1 MP, PC 1 Exir LED, 20m IR, al aire libre Exir Bullet, ICR, 0,01 Lux / F1.2, 12 VDC, inteligente IR, IP66, Amplio rango de temperaturas de funcionamiento (-40 ° ~ 60 °), 2,8 / 3,6 / 6/8 mm de la lente, Soporte TVI / AHD / CVI / CVBS salida de señal de vídeo | CMOS progresivo de 1 / 2.8 ", ICR, 1920x1080: 25 fps (P) / 30 fps (N), H.265 + / H.264 + y H.264, DWDR, 3D DNR, BLC, rango IR: hasta 30 m, DC12V y PoE, admite monitoreo móvil a través de la fuente de alimentación Hik-Connect * no incluida | ||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||
Dimensions | N/D | N/D | N/D | N/D | N/D | N/D | ||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|