Descripción
CAMARA TURBO 1080P TURRET F3.6mm 0.0008LUX COLOR VU 3D DNR IP67 SEMI METALICA HIKVISION
2M Smart FSI CMOS Sensor,Outdoor Turret,0.0008Lux/F1.0, 0 Lux with Friendly Lighting,20m,3D DNR,12 VDC,OSD Menu(Up the Coax), 120dB True WDR, IP67, 3.6/6mm Lens,24H Color ?Support TVI/AHD/CVI/CVBS video signal output
CAMARA TURBO 1080P TURRET F3.6mm 0.0008LUX COLOR VU 3D DNR IP67 SEMI METALICA HIKVISION
Ref.1 | Torreta |
---|---|
Ref.3 | DC12V |
Settings | DS-2CE72DFT-FC(3.6mm) remove | DS-2CE56C0T-IRMF(2.8mm) remove | DS-2CE16C0T-IT3F(3.6mm) remove | DS-2CE56C0T-IRF(2.8mm) remove | DS-2CD1023G0E-I(4mm) remove | DS-2CD1023G0-IU(2.8mm) remove | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ||||||||||||||||||||||||||||||||||||||||
SKU | 300613340 | 300609131 | 300507908 | 300609153 | 311305704 | 311308841 | ||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||
Stock | 7 disponibles | Sin existencias | Sin existencias | Sin existencias | Sin existencias | Sin existencias | ||||||||||||||||||||||||||||||||||
Availability | 7 disponibles | Sin existencias | Sin existencias | Sin existencias | Sin existencias | Sin existencias | ||||||||||||||||||||||||||||||||||
Add to cart |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||
Description | 2M Smart FSI CMOS Sensor,Outdoor Turret,0.0008Lux/F1.0, 0 Lux with Friendly Lighting,20m,3D DNR,12 VDC,OSD Menu(Up the Coax), 120dB True WDR, IP67, 3.6/6mm Lens,24H Color ?Support TVI/AHD/CVI/CVBS video signal output | CAMARA TURBO 720P TURRET 0.01LUX F2.8 IR20m IP66 METAL HIKVISION | 1MP CMOS Sensor, 1 pcs EXIR LED, 40m IR, Outdoor EXIR Bullet, ICR, 0.01 Lux/F1.2, 12 VDC, Smart IR, IP66, Wide operating temperature range (-40°~60°), 2.8/3.6/6/8/12mm Lens, Support TVI/AHD/CVI/CVBS video signal output | 1MP CMOS Sensor, 24 pcs IR LEDs, 20m IR, Outdoor IR Turret, ICR, 0.01 Lux/F1.2, 12 VDC, Smart IR, IP66, Wide operating temperature range (-40°~60°), 2.8/3.6/6mm Lens, Support TVI/AHD/CVI/CVBS video signal output | 1/2.8" Progressive CMOS, ICR, 1920x1080:25fps(P)/30fps(N), H.265+/H.264+&H.264, DWDR, 3D DNR, BLC, IR range: up to 30m, DC12V & PoE,Support mobile monitoring via Hik-Connect *power supply no included | 1/2.8" Progressive CMOS, ICR, 1920x1080:25fps(P)/30fps(N), H.265+/H.265/H.264+&H.264, DWDR, 3D DNR, BLC, IR range: up to 30m, DC12V & PoE,Build-in microphone,Support mobile monitoring via Hik-Connect *power supply no included | ||||||||||||||||||||||||||||||||||
Content | CAMARA TURBO 1080P TURRET F3.6mm 0.0008LUX COLOR VU 3D DNR IP67 SEMI METALICA HIKVISION | Cámara de torreta fija de 1 MP Cámara torreta HD 720p IR inteligente: hasta 20 m de distancia IR Resistente al agua y al polvo (IP67) 4 en 1 (4 señales conmutables TVI/AHD/CVI/CVBS) | Sensor CMOS 1 MP, PC 1 Exir LED, 40m IR, al aire libre Exir Bullet, ICR, 0,01 Lux / F1.2, 12 VDC, inteligente IR, IP66, Amplio rango de temperaturas de funcionamiento (-40 ° ~ 60 °), 2,8 / 3,6 / 6/8 / 12 mm de salida de señal de vídeo de la lente, Soporte TVI / AHD / CVI / CVBS | Sensor CMOS 1 MP, 24 PC IR LED, 20m IR, al aire libre IR Torreta, ICR, 0,01 Lux / F1.2, 12 VDC, inteligente IR, IP66, ancha Rango de temperatura (-40 ° ~ 60 °), 2.8 / 3.6 / lente 6m, Soporte TVI / AHD / CVI / CVBS salida de señal de vídeo | CMOS progresivo de 1 / 2.8 ", ICR, 1920x1080: 25 fps (P) / 30 fps (N), H.265 + / H.264 + y H.264, DWDR, 3D DNR, BLC, rango IR: hasta 30 m, DC12V y PoE, admite monitoreo móvil a través de la fuente de alimentación Hik-Connect * no incluida | CMOS progresivo de 1 / 2.8 ", ICR, 1920x1080: 25 fps (P) / 30 fps (N), H.265 + / H.265 / H.264 + y H.264, DWDR, DNR 3D, BLC, rango IR: hasta 30m, DC12V y PoE, micrófono incorporado, soporte de monitoreo móvil a través de Hik-Connect * fuente de alimentación no incluida | ||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||
Dimensions | N/D | N/D | N/D | N/D | N/D | N/D | ||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|