Descripción
Caso de demostración de control de acceso para la distribución DS-K2802 × 1, DS-K1801MK × 1, DS-K1801M × 1, DS-K1802MK × 1, DS-K1802M × 1; DS-K1A802MF × 1, DS-K1T804MF × 1, DS-K1T801M × 1, DS-K1T802M × 1;
FM11RF08-M1 × 3
Access Control Demo Case for DistributionDS-K2802×1, DS-K1801MK×1, DS-K1801M×1, DS-K1802MK×1, DS-K1802M×1;DS-K1A802MF×1, DS-K1T804MF×1, DS-K1T801M×1, DS-K1T802M×1;FM11RF08-M1×3
Caso de demostración de control de acceso para la distribución DS-K2802 × 1, DS-K1801MK × 1, DS-K1801M × 1, DS-K1802MK × 1, DS-K1802M × 1; DS-K1A802MF × 1, DS-K1T804MF × 1, DS-K1T801M × 1, DS-K1T802M × 1;
FM11RF08-M1 × 3
Ref.1 | Mifare 1 |
---|
Settings | DS-KZX-1 remove | DS-2CD1323G0E-I(4mm) remove | DS-2CD2163G0-I(2.8mm) remove | DS-2CD1323G0E-I(2.8mm)(C) remove | DS-2CE16C0T-IRF(6mm) remove | DS-2CE16C0T-IT1F(3.6mm) remove | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ||||||||||||||||||||||||||||||||||||
SKU | 302901989 | 311305705 | 311302091 | 311316015 | 300507906 | 300507925 | ||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||
Stock | Sin existencias | 1 disponibles | Sin existencias | Sin existencias | ||||||||||||||||||||||||||||||||
Availability | Sin existencias | 1 disponibles | Sin existencias | Sin existencias | ||||||||||||||||||||||||||||||||
Add to cart |
|
|
|
|
|
| ||||||||||||||||||||||||||||||
Description | Access Control Demo Case for DistributionDS-K2802×1, DS-K1801MK×1, DS-K1801M×1, DS-K1802MK×1, DS-K1802M×1;DS-K1A802MF×1, DS-K1T804MF×1, DS-K1T801M×1, DS-K1T802M×1;FM11RF08-M1×3 | 1/2.8" Progressive CMOS, ICR, 1920x1080:25fps(P)/30fps(N), H.265+/H.264+&H.264, DWDR, 3D DNR, BLC, IR range: up to 30m, DC12V & PoE,Support mobile monitoring via Hik-Connect *power supply no included | 1/2.9" Progressive Scan CMOS; H.265+/H.265/H.264+/H.264/MJPEG; Color: 0.028 lux @(F2.0, AGC ON), 0 lux with IR; 20fps(3072×2048, 3072×1728), 25fps/30fps (2560×1440, 1920×1080); VCA functions; 3 streams; WDR; 3D DNR; BLC/HLC; ICR; EXIR, up to 30m; DC12V&Po | CAMARA IP 2MP TURRET H265+ DWDR D/NF 2.8 o IR30m IP67 SEMIMETAL HIKVISION | 1MP CMOS Sensor, 24 pcs IR LEDs, 20m IR, Outdoor IR Bullet, ICR, 0.01 Lux/F1.2, 12 VDC, Smart IR, IP66, Wide operating temperature range (-40°~60°), 2.8/3.6/6mm Lens, Support TVI/AHD/CVI/CVBS video signal output | 1MP CMOS Sensor, 1 pcs EXIR LED, 20m IR, Outdoor EXIR Bullet, ICR, 0.01 Lux/F1.2, 12 VDC, Smart IR, IP66, Wide operating temperature range (-40°~60°), 2.8/3.6/6/8mm Lens, Support TVI/AHD/CVI/CVBS video signal output | ||||||||||||||||||||||||||||||
Content | Caso de demostración de control de acceso para la distribución DS-K2802 × 1, DS-K1801MK × 1, DS-K1801M × 1, DS-K1802MK × 1, DS-K1802M × 1; DS-K1A802MF × 1, DS-K1T804MF × 1, DS-K1T801M × 1, DS-K1T802M × 1; FM11RF08-M1 × 3 | CMOS progresivo de 1 / 2.8 ", ICR, 1920x1080: 25 fps (P) / 30 fps (N), H.265 + / H.264 + y H.264, DWDR, 3D DNR, BLC, rango IR: hasta 30 m, DC12V y PoE, admite monitoreo móvil a través de la fuente de alimentación Hik-Connect * no incluida | CMOS; H.265 + / H.265 / H.264 MJPEG; 0.028 lux IDM; DNR 3D;Exir, de hasta 30 m; DC12V y PoE, SD 6MP | CAMARA IP 2MP TURRET H264+ DWDR D/NF 2.8 o 4 mm IR30m IP67 SEMIMETAL HIKVISION DC12V y PoE | Sensor CMOS 1 MP, 24 PC IR LED, IR 20m, Bala IR exterior, ICR, 0,01 Lux / F1.2, 12 VDC, inteligente IR, IP66, ancha Rango de temperatura (-40 ° ~ 60 °), 2.8 / 3.6 / lente 6m, Soporte TVI / AHD / CVI / CVBS salida de señal de vídeo | Sensor CMOS 1 MP, PC 1 Exir LED, 20m IR, al aire libre Exir Bullet, ICR, 0,01 Lux / F1.2, 12 VDC, inteligente IR, IP66, Amplio rango de temperaturas de funcionamiento (-40 ° ~ 60 °), 2,8 / 3,6 / 6/8 mm de la lente, Soporte TVI / AHD / CVI / CVBS salida de señal de vídeo | ||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||
Dimensions | N/D | N/D | N/D | N/D | N/D | N/D | ||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|